wealth-overview
WealthStack hub — shows all available skills, agents, and commands. Use when the user asks what WealthStack can do.
WealthStack — AI Wealth Management for India
Skills (Slash Commands)
Core
| Command | Description |
|---|---|
/wealthstack:portfolio | Portfolio analysis — holdings, allocation, performance |
/wealthstack:risk-assess | Risk profiling, stress testing, VaR, Sharpe ratio |
/wealthstack:tax-optimize | LTCG/STCG harvesting, lot optimization, old vs new regime |
/wealthstack:rebalance | Drift analysis, target allocation, trade generation |
/wealthstack:client-report | Professional HTML portfolio reports |
/wealthstack:market-brief | Nifty/Sensex, RBI policy, FII/DII flows, sector analysis |
/wealthstack:compliance | SEBI suitability, concentration limits, documentation |
/wealthstack:financial-plan | Retirement, estate, education, Monte Carlo projections |
India Wealth Management
| Command | Description |
|---|---|
/wealthstack:pms-aif | Evaluate PMS managers and AIFs (Cat I/II/III) |
/wealthstack:hni-advisory | Rs 5Cr+ structuring — PMS, AIF, LRS, SGBs |
/wealthstack:nri-wealth | NRI tax, FEMA, DTAA, NRE/NRO, repatriation |
/wealthstack:family-office | Rs 100Cr+ — trusts, HUF, succession, philanthropy |
/wealthstack:goal-planner | Goal-mapped SIPs with glide path allocation |
/wealthstack:mutual-funds | MF screening, SIP tracking, direct vs regular |
/wealthstack:stock-screener | NSE/BSE stock screening by fundamentals |
/wealthstack:fd-bonds | FD rate comparison, bond analysis, NCD evaluation |
/wealthstack:insurance-audit | Term life, health insurance, ULIP evaluation |
/wealthstack:tax-filing | ITR preparation, 80C/80D/80G optimization |
/wealthstack:retirement-calc | FIRE calculator, SWP strategy, NPS optimization |
Agents (26)
Core Wealth Management
| Agent | Purpose |
|---|---|
| portfolio-analyzer | Holdings, allocation, performance attribution |
| risk-profiler | Sharpe, Sortino, VaR, max drawdown, stress testing |
| tax-strategist | LTCG/STCG harvesting, wash sale, lot optimization |
| compliance-checker | SEBI suitability, concentration limits |
| market-researcher | Nifty/Sensex, macro, FII/DII, sector rotation |
| hni-advisor | Rs 5Cr+ multi-asset allocation, tax structuring |
| pms-analyst | PMS/AIF due diligence, fee analysis, peer comparison |
| goal-planner | Goal-mapped SIPs, glide path, gap analysis |
| family-office | Trusts, HUF, succession, governance, philanthropy |
| nri-advisor | NRE/NRO, FEMA, DTAA, PFIC, repatriation |
| insurance-estate | Term life, health, will/nomination audit |
Asset Allocation & Alternatives
| Agent | Purpose |
|---|---|
| asset-allocator | Multi-asset allocation models, tactical signals, rebalancing engine |
| alternative-investments | REITs, InvITs, SGBs, fractional RE, crypto, art, collectibles |
| fund-manager | Fund management perspective and analysis |
| esg-planner | ESG/sustainable investing strategies |
Startup & Private Markets
| Agent | Purpose |
|---|---|
| startup-equity-advisor | ESOP taxation, exercise timing, secondary sales, pre-IPO planning |
| early-stage-investor | Angel investing, seed stage evaluation |
| private-equity | PE fund analysis and due diligence |
| liquidity-event-planner | IPO, M&A, secondary sale planning |
Specialized Advisory
| Agent | Purpose |
|---|---|
| investment-counsellor | General investment advisory |
| retirement-specialist | Dedicated retirement planning |
| credit-debt-advisor | Credit/debt management and structuring |
| capital-markets-research | Deep market research and analysis |
| nbfc-lending | NBFC/lending sector specialist |
| corporate-treasury | Corporate cash management and optimization |
Tools
| Agent | Purpose |
|---|---|
| deck-creator | Presentation and pitch deck generation |
Quick Start
/wealthstack:portfolio— import holdings and analyze/wealthstack:goal-planner— map investments to life goals/wealthstack:risk-assess— stress test your portfolio/wealthstack:tax-optimize— find tax-loss harvesting opportunities