skills
A comprehensive collection of reusable AI agent skills for various applications.
Agent Skill Exchange
The open catalog of AI agent skills
Categories · Top Starred · Top Downloaded · Catalog · Submit a Skill
2,327 published skills · 17 categories · Real ecosystem signals · Updated hourly
</div>What is an Agent Skill
An agent skill is a reusable capability package for AI coding agents. Each entry here wraps a real tool, API, or workflow into a format agents like Claude Code, Cursor, Codex, and OpenClaw can install and use.
Every published skill is backed by a real upstream project or documented integration. No synthetic filler, no fake repo stars, no proxy download theater.
Start Here
# Install any skill
npx skills add agentskillexchange/skills --skill <slug>
# Target a specific agent
npx skills add agentskillexchange/skills --skill <slug> -a claude-code
npx skills add agentskillexchange/skills --skill <slug> -a cursor
npx skills add agentskillexchange/skills --skill <slug> -a codex
# OpenClaw
clawhub install <slug>
- Browse by category in categories/
- See strong signals in TOP-STARS.md and TOP-DOWNLOADS.md
- Use CATALOG.md for the full human-readable index
Skill of the Day
shadcn/ui — Re-usable UI Component Collection for React
- Tool:
shadcn-ui-react-component-collection - Category: Developer Tools
- Frameworks: Multi-Framework
- GitHub stars: 112,069
- Listing: https://agentskillexchange.com/skills/shadcn-ui-react-component-collection/
Featured Skills
A strong cross-section of high-signal skills across the catalog.
| Skill | Tool | ⭐ Stars | Category |
|---|---|---|---|
| Turn GitHub Issues into Fix PRs | openclaw | 356.8k | Developer Tools |
| Check current weather and short forecasts for planning | openclaw | 356.8k | Calendar, Email & Productivity |
| Audit OpenClaw host security posture and hardening gaps | openclaw | 356.8k | Security & Verification |
| Diagnose OpenClaw node pairing and route failures | openclaw | 356.8k | Runbooks & Diagnostics |
| n8n Workflow Webhook Bridge | n8n-workflow-webhook-bridge | 182.1k | Integrations & Connectors |
| Ollama Local LLM Runner and Model Server | ollama-local-llm-runner-model-server | 167.9k | Developer Tools |
| Hugging Face Model Deployer | huggingface | 159.4k | CI/CD Integrations |
| Hugging Face Transformers — Machine Learning Model Library | hugging-face-transformers-ml-library | 159.2k | Developer Tools |
| yt-dlp Feature-Rich Audio and Video Downloader CLI | yt-dlp | 154.3k | Media & Transcription |
| Langflow Visual AI Agent and Workflow Builder | langflow-visual-ai-agent-workflow-builder | 146.8k | Templates & Workflows |
| Open WebUI Self-Hosted AI Interface for LLMs | open-webui-self-hosted-ai-interface | 130.4k | Developer Tools |
| Kubernetes Troubleshooting Runbook | kubernetes | 121.8k | Monitoring & Alerts |
Categories
| Category | Skills | What's inside | |
|---|---|---|---|
| 🛠️ | Developer Tools | 288 | CLI tools, scaffolders, dev environment setup |
| 🔒 | Security & Verification | 210 | Vulnerability scanning, auth setup, compliance |
| 🔧 | CI/CD Integrations | 185 | Pipeline configs, deployment automation, build tooling |
| ✅ | Code Quality & Review | 173 | Linting, code review, test generators, coverage |
| 🔄 | Data Extraction & Transformation | 162 | ETL pipelines, parsing, format conversion |
| 📋 | Runbooks & Diagnostics | 159 | Incident response, troubleshooting, system diagnostics |
| 📄 | Templates & Workflows | 129 | Scaffolders, boilerplate generators, workflow templates |
| 📊 | Monitoring & Alerts | 126 | Metrics, alerting rules, observability |
| 📅 | Calendar, Email & Productivity | 120 | Email automation, calendar management, task coordination |
| 📚 | Library & API Reference | 115 | SDK docs, API parsers, symbol resolvers |
| 🔗 | Integrations & Connectors | 105 | Third-party API bridges, webhooks, service connectors |
| 🔍 | Research & Scraping | 102 | Web research, content discovery, data collection |
| 🌐 | Browser Automation | 98 | Web scraping, UI testing, headless browser control |
| 🎙️ | Media & Transcription | 98 | Audio/video processing, speech-to-text |
| 📰 | WordPress & CMS | 96 | Theme/plugin dev, WP-CLI automation, CMS management |
| 🎨 | Image & Creative Automation | 86 | Image generation, asset processing, design automation |
| ✍️ | Content Writing & SEO | 76 | SEO content, blog automation, editorial workflows |
Browse
| View | What you'll find | |
|---|---|---|
| ⭐ | Top Starred | Skills backed by the most popular GitHub repos |
| 🔥 | Top Downloaded | Skills backed by the most-used npm packages |
| 📖 | Full Catalog | Every skill, sorted by category and stars |
| 🔌 | JSON Index | Machine-readable catalog for programmatic access |
Trust & Safety
Every skill is backed by a real tool, repo, or package. New skills require real provenance before publishing.
| Tier | Count | Meaning |
|---|---|---|
| 📋 Published | 2,327 | In the catalog, every skill is backed by a real tool, repo, or package |
| 🛡️ Security Reviewed | 2,030 | Scanned for malicious patterns, prompt injection, and unsafe instructions |
More: verification/
Submit a Skill
- Fork this repo and add a
skills/<slug>/SKILL.mdentry, or - Submit through agentskillexchange.com/create-skill for hourly sync
<div align="center"> </div>